(资料图片)
随着社会越来越发达,大家都选择在网络上汲取相关知识内容,比如2023广州市中考分数段统计表(含各项政策性加分),为了更好的解答大家的问题,小编也是翻阅整理了相应内容,下面就一起来看一下吧!
序号 | 分数点 | 累计人数 | 累计人数比例 |
1 | 750 | 1392 | 1.12% |
2 | 740 | 3137 | 2.52% |
3 | 730 | 5896 | 4.74% |
4 | 720 | 9436 | 7.59% |
5 | 710 | 13505 | 10.86% |
6 | 700 | 17815 | 14.32% |
7 | 690 | 22353 | 17.97% |
8 | 680 | 26994 | 21.70% |
9 | 670 | 31546 | 25.36% |
10 | 660 | 36123 | 29.04% |
11 | 650 | 40577 | 32.63% |
12 | 640 | 44884 | 36.09% |
13 | 630 | 48859 | 39.29% |
14 | 620 | 52692 | 42.37% |
15 | 610 | 56442 | 45.38% |
16 | 600 | 59977 | 48.22% |
17 | 590 | 63306 | 50.90% |
18 | 580 | 66646 | 53.59% |
19 | 570 | 69860 | 56.17% |
20 | 560 | 72889 | 58.61% |
21 | 550 | 75756 | 60.91% |
22 | 540 | 78311 | 62.97% |
23 | 530 | 80864 | 65.02% |
24 | 520 | 83262 | 66.95% |
25 | 510 | 85633 | 68.85% |
26 | 500 | 87783 | 70.58% |
27 | 490 | 89802 | 72.21% |
28 | 480 | 91794 | 73.81% |
29 | 470 | 93615 | 75.27% |
30 | 460 | 95350 | 76.67% |
31 | 450 | 97017 | 78.01% |
32 | 440 | 98677 | 79.34% |
33 | 430 | 100289 | 80.64% |
34 | 420 | 101859 | 81.90% |
35 | 410 | 103427 | 83.16% |
36 | 400 | 104903 | 84.35% |
关键词: